AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
« Back to General overview — Mendeley
Displaying core authors 41-60 of 171.
Sorted by number of readers on Mendeley, decreasingly.
Name | Readers | Publications | Followers | Following |
---|---|---|---|---|
Andreas Strotmann | 279 | 20 | - | 1 |
Rachel Borchardt | 251 | 2 | 10 | 12 |
Daniel Torres-Salinas | 244 | 5 | 43 | 9 |
Christian Gumpenberger | 239 | 14 | 1 | - |
Clara Calero | 215 | 6 | 1 | - |
Heting Chu | 209 | 13 | 1 | - |
Carlos Benito Amat | 196 | 8 | 4 | 1 |
Raf Guns | 193 | 29 | 1 | - |
Fereshteh Didegah | 189 | 10 | 1 | - |
John Jeyasekar Jesubright | 159 | 13 | - | - |
Dean Hendrix | 153 | 7 | 4 | 7 |
Ali Gazni | 150 | 7 | - | - |
Edgar Schiebel | 144 | 11 | - | - |
Enrique Orduna-Malea | 138 | 18 | 3 | 1 |
Amalia Mas Bleda | 124 | 17 | 2 | 2 |
Jadranka Stojanovski | 123 | 77 | 24 | 19 |
Kim Holmberg | 117 | 4 | 3 | 3 |
Jens Peter Andersen | 114 | 21 | 18 | 15 |
Kun Lu | 111 | 6 | - | - |
Leslie Adriaanse | 111 | 6 | 97 | 86 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.