AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 1-20 of 398.
Sorted by GS citations (last 5 years), decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Loet Leydesdorff | 26484 | 73 | 6444 | 44 | 45.14 | 32165 | - | 11 | 84 | 375 | |
Eugene Garfield* | 22622 | 55 | 8790 | 153 | - | - | - | - | - | - | |
Mike Thelwall | 13840 | 61 | 3593 | 32 | 42.64 | 24989 | 7423 | 36 | 85 | 522 | |
Derek J. de Solla Price | 13263 | 33 | - | - | - | - | - | - | - | - | |
Francis Narin | 11297 | 45 | - | - | 32.38 | 795 | - | - | - | - | |
Wolfgang Glänzel | 10796 | 54 | 4924 | 38 | 41.16 | 10572 | - | - | - | - | |
Ronald Rousseau | 9570 | 42 | NA | NA | 42.75 | 8066 | - | - | - | - | |
Chaomei Chen | 9512 | 43 | 1740 | 20 | 34.65 | 31579 | 965 | 3 | 67 | 65 | |
Anthony (Ton) F.J. van Raan | 9200 | 53 | - | - | 38.47 | 6014 | - | - | 58 | 166 | |
Ben R Martin | 8975 | 39 | - | - | - | - | - | - | - | - | |
András Schubert | 8655 | 45 | 4121 | 31 | 39.24 | 1962 | - | - | - | - | |
Peter Ingwersen | 8356 | 35 | NA | NA | 30.64 | 8600 | - | - | - | - | |
Henk F. Moed | 8256 | 46 | - | - | - | - | - | - | - | - | |
Blaise Cronin | 7347 | 43 | - | - | 33.9 | 1891 | - | - | - | - | |
Henry Small | 7307 | 32 | 3360 | 23 | - | - | - | - | - | - | |
Tibor Braun | 7231 | 41 | NA | NA | NA | NA | - | - | - | - | |
Vasily V. Nalimov | 6343 | 31 | - | - | - | - | - | - | - | - | |
Lutz Bornmann | 6108 | 40 | 2676 | 27 | 43.12 | 13556 | - | - | 405 | 240 | |
Belver C. Griffith | 5695 | 26 | - | - | - | - | - | - | - | - | |
Howard D. White | 5569 | 30 | NA | NA | 29.58 | 3376 | - | - | - | - |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.