AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
« Back to General overview — ResearchGate
Displaying core authors 1-20 of 260.
Sorted by ResearchGate Score, decreasingly.
Name | RG Score | Publications | Views | Downloads | Citations | Impact Points | Profile Views | Following | Followers |
---|---|---|---|---|---|---|---|---|---|
Loet Leydesdorff | 45.14 | 550 | 42926 | 32165 | 12376 | 665.86 | 4227 | 30 | 758 |
Lutz Bornmann | 43.12 | 246 | 22987 | 13556 | 3535 | 665.34 | 3129 | 80 | 266 |
Ronald Rousseau | 42.75 | 362 | 19118 | 8066 | 4499 | 587.69 | 2135 | 51 | 249 |
Mike Thelwall | 42.64 | 300 | 34376 | 24989 | 6328 | 421.65 | 4297 | 22 | 466 |
Wolfgang Glänzel | 41.16 | 242 | 20145 | 10572 | 6683 | 393.68 | 3012 | 36 | 240 |
András Schubert | 39.24 | 159 | 10642 | 1962 | 4856 | 451.55 | 979 | 4 | 87 |
Anthony (Ton) F.J. van Raan | 38.47 | 152 | 10162 | 6014 | 4761 | 351.57 | 1318 | 32 | 171 |
Ying Ding | 35.9 | 206 | 16923 | 9179 | 2353 | 208.86 | 1989 | 37 | 224 |
Félix de Moya Anegón | 35.67 | 246 | 23583 | 18691 | 1631 | 168.04 | 2040 | 20 | 181 |
Stefan Darmoni | 35.1 | 282 | 24514 | 7368 | 1211 | 198.91 | 1611 | 20 | 87 |
Zaida Chinchilla-Rodríguez | 35.1 | 174 | 17140 | 12851 | 578 | 60 | 5840 | 265 | 312 |
Giovanni Abramo | 35.09 | 80 | 5249 | 62 | 822 | 180.61 | 862 | 9 | 63 |
Ciriaco Andrea D'Angelo | 34.74 | 78 | NA | NA | NA | 182.9 | NA | 12 | 62 |
Chaomei Chen | 34.65 | 270 | 26734 | 31579 | 4400 | 141.09 | 7760 | 13 | 268 |
Rafael Aleixandre-Benavent | 34.54 | 134 | 12569 | 2963 | 408 | 162.94 | 1537 | 18 | 61 |
Judit Bar-Ilan | 34.47 | 133 | 10899 | 2602 | 2285 | 146.44 | 1632 | 9 | 155 |
Fiorenzo Franceschini | 34.13 | 130 | 8992 | 12075 | 980 | 143.04 | 1705 | 172 | 140 |
Thed van Leeuwen | 34.08 | 86 | 7380 | 18454 | 2528 | 223.39 | 1760 | 16 | 164 |
Blaise Cronin | 33.9 | 100 | 6167 | 1891 | 1500 | 174.16 | 976 | 4 | 144 |
Katy Borner | 33.81 | 223 | 16271 | 11969 | 2879 | 236.38 | 1589 | 33 | 284 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.