AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
« Back to General overview — ResearchGate
Displaying core authors 161-180 of 260.
Sorted by ResearchGate Score, decreasingly.
Name | RG Score | Publications | Views | Downloads | Citations | Impact Points | Profile Views | Following | Followers |
---|---|---|---|---|---|---|---|---|---|
Antonio Eleazar Serrano López | 10.44 | 21 | 890 | 290 | 14 | 11.33 | 450 | 38 | 30 |
Rogério Mugnaini | 10.42 | 39 | 2551 | 1700 | 91 | 9.02 | 867 | 27 | 57 |
Wen-Yau Cathy Lin 林雯瑤 | 10.34 | 18 | 1788 | 1893 | 37 | 9.35 | 734 | 23 | 39 |
Dean Hendrix | 10.25 | 12 | 1073 | 2 | 96 | 7.05 | 403 | 1 | 8 |
Frederik Verleysen | 9.84 | 10 | 853 | 548 | 26 | 10.96 | 403 | 21 | 19 |
Livia Vasas | 9.79 | 22 | 2398 | 1109 | 69 | 2.86 | 591 | 14 | 23 |
Svein Kyvik | 9.6 | 15 | 1048 | 19 | 212 | 7.37 | 647 | 4 | 43 |
Adrián A. Díaz-Faes | 9.46 | 10 | 1081 | 484 | 10 | 9.88 | 516 | 37 | 23 |
Jadranka Stojanovski | 9.39 | 40 | 2766 | 1189 | 20 | 3.93 | 1208 | 74 | 64 |
Gali Halevi | 9.38 | 15 | 600 | 508 | 6 | 8.96 | 556 | 10 | 17 |
Mohammad-Hossein Biglu | 8.96 | 20 | 2075 | 2839 | 32 | 9.88 | 960 | 42 | 52 |
Carole Probst | 8.9 | 27 | 1115 | 227 | 59 | 6.41 | 680 | 65 | 63 |
Leandro Innocentini Lopes de Faria | 8.85 | 30 | 1114 | 621 | 14 | 4.44 | 654 | 15 | 33 |
Rosario Rogel | 8.27 | 39 | 2953 | 1693 | 13 | 1.2 | 1078 | 38 | 110 |
Hervé Rostaing | 7.92 | 21 | 1098 | 457 | 23 | 6.24 | 567 | 13 | 23 |
Suzana Mueller | 7.84 | 43 | 2963 | 2574 | 30 | 2.04 | 1328 | 28 | 45 |
Serhiy Shtovba | 7.32 | 83 | 2130 | 1584 | 76 | 1.49 | 1277 | NA | NA |
Andrea Twiss-Brooks | 7.32 | 26 | 1189 | 240 | 11 | 7.99 | 551 | 54 | 19 |
Zohreh Zahedi | 7.18 | 13 | 655 | 317 | 71 | 4.83 | 541 | 55 | 52 |
Marianne Gauffriau | 7.16 | 3 | 153 | NA | 114 | 6.82 | 35 | 1 | NA |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.