AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
« Back to General overview — ResearchGate
Displaying core authors 181-200 of 260.
Sorted by ResearchGate Score, decreasingly.
Name | RG Score | Publications | Views | Downloads | Citations | Impact Points | Profile Views | Following | Followers |
---|---|---|---|---|---|---|---|---|---|
Sibele Fausto | 6.87 | 22 | 1934 | 1023 | 18 | 3.23 | 532 | 31 | 27 |
Rita Pinheiro-Machado | 6.8 | 20 | 722 | 340 | 24 | 3.56 | 352 | 64 | 56 |
Ernesto Spinak | 6.65 | 11 | 1135 | 883 | 52 | 2.78 | 668 | 7 | 18 |
Jongwook Lee | 6.61 | 8 | 287 | 136 | 5 | 3.63 | 267 | 49 | 23 |
Nobuko Miyairi | 6.6 | 10 | 336 | NA | 14 | 2.27 | 847 | 12 | 22 |
Kamal Badar | 6.55 | 3 | 245 | 139 | 16 | 5.12 | 1003 | 86 | 58 |
Alberto Martín-Martín | 6.46 | 11 | 818 | 429 | 9 | 7.1 | 618 | 9 | 17 |
Ephrance Abu Ujum | 6.1 | 5 | 362 | 273 | 14 | 4.55 | 612 | 128 | 22 |
Anna Berhidi | 5.9 | 13 | 1935 | 1209 | 66 | 2.27 | 880 | 42 | 41 |
B. Elango | 5.17 | 14 | 1482 | 1693 | 21 | 3.62 | 2883 | 129 | 45 |
R. Karpagam | 5.03 | 4 | 210 | 4 | 16 | 3.2 | 100 | 2 | 4 |
Gonzalo Ordonez-Matamoros | 4.98 | 23 | 972 | 436 | 12 | 2.03 | 226 | 13 | 17 |
Ifeanyi J. Ezema | 4.96 | 16 | 1070 | 336 | 13 | 1.03 | 541 | 67 | 26 |
Jens Terliesner | 4.73 | 11 | 1423 | 693 | 69 | 2.27 | 840 | 33 | 35 |
Juan Manuel Ayllón Millán | 4.69 | 9 | 687 | 330 | 8 | 5.95 | 287 | 3 | 9 |
Mirza Muhammad Naseer | 4.6 | 12 | 2080 | 887 | 8 | 2.51 | 838 | 116 | 71 |
Alan Pritchard | 4.57 | 7 | 1845 | 1989 | 333 | 2.12 | 535 | 3 | 24 |
Chatree Wongkaew | 4.48 | 4 | 304 | 70 | 11 | 2.8 | 291 | NA | 3 |
Francisco Collazo | 4.12 | 13 | 744 | 189 | 21 | 2.05 | 271 | 11 | 9 |
Mariano A. Maura | 4.08 | 27 | 423 | 242 | 14 | 1.42 | 229 | 41 | 24 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.