AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
« Back to General overview — ResearchGate
Displaying core authors 201-220 of 260.
Sorted by ResearchGate Score, decreasingly.
Name | RG Score | Publications | Views | Downloads | Citations | Impact Points | Profile Views | Following | Followers |
---|---|---|---|---|---|---|---|---|---|
Amir Reza Asnafi | 4.01 | 35 | 2408 | 1463 | 7 | NA | 1274 | 111 | 108 |
Stacy Konkiel | 3.96 | 13 | 958 | 621 | 8 | NA | 696 | 25 | 29 |
Chandran Velmurugan | 3.95 | 26 | 839 | 975 | 1 | NA | 609 | 44 | 37 |
Satish Munnolli | 3.85 | 10 | 329 | 185 | 42 | 2.27 | 36 | 2 | 30 |
Yoscelina Iraida Hernández García | 3.81 | 5 | 93 | 25 | 1 | 2.23 | 130 | 45 | 10 |
Alexis Moreno-Pulido | 3.79 | 3 | 787 | 466 | 5 | 1.76 | 930 | 43 | 65 |
Nele Dexters | 3.73 | 10 | 875 | 384 | 71 | 2.08 | 458 | 2 | 5 |
Saeed Roshani | 3.62 | 10 | 768 | 2219 | NA | NA | 694 | 100 | 62 |
Jenny Delasalle | 3.51 | 5 | 1283 | 886 | 4 | NA | 1735 | 17 | 33 |
Adèle Paul-Hus | 3.51 | 7 | 323 | 202 | 1 | 2.27 | 246 | 24 | 29 |
Diego Marcos Cartagena | 3.51 | 4 | 320 | 61 | 1 | 1.99 | 143 | 2 | 2 |
Saravanan G. | 3.49 | 22 | 899 | 971 | 4 | NA | 872 | 71 | 48 |
Hui Xuan Tan | 3.43 | 2 | 186 | 100 | NA | 2.27 | 181 | 6 | 14 |
Muzammil Tahira | 3.42 | 9 | 362 | 269 | 14 | 2.27 | 251 | 78 | 40 |
Gabriel Peterson | 3.23 | 7 | 399 | 152 | 6 | 0.99 | 234 | 2 | 8 |
Nick Tomaiuolo | 3.23 | 6 | 369 | 53 | 9 | NA | 301 | 20 | 23 |
Rosane Taruhn | 3.23 | 7 | 194 | 182 | 4 | NA | 253 | 25 | 21 |
G. Rathinasabapathy | 3.2 | 94 | 2857 | 3532 | 12 | NA | 1367 | 478 | 145 |
Prabir Kumar Das | 3.2 | 8 | 854 | 795 | 2 | 0.38 | 1072 | 4 | 24 |
Valeria Molteni | 3.17 | 9 | 393 | 73 | 7 | 1.65 | 151 | 9 | 11 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.