AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
« Back to General overview — ResearchGate
Displaying core authors 221-240 of 260.
Sorted by ResearchGate Score, decreasingly.
Name | RG Score | Publications | Views | Downloads | Citations | Impact Points | Profile Views | Following | Followers |
---|---|---|---|---|---|---|---|---|---|
Magdalena Bemke-Świtilnik | 3.09 | 7 | 620 | 514 | NA | NA | 1313 | 112 | 55 |
Rosa Scoble | 3.07 | 8 | 384 | 192 | 9 | 0.85 | 339 | 3 | 5 |
Kannappanavar B U | 2.83 | 114 | 1648 | 1085 | 45 | NA | 843 | 53 | 33 |
Rachel Borchardt | 2.76 | 5 | 115 | 66 | 13 | NA | 123 | 5 | 10 |
Amit Kumar Bandyopadhyay | 2.74 | 36 | 1083 | 1099 | 16 | NA | 510 | 2 | 15 |
Abdalsamad Keramatfar | 2.67 | 34 | 1845 | 2586 | 18 | NA | 1260 | 367 | 60 |
Leslie Adriaanse | 2.31 | 8 | 358 | 130 | 8 | 0.5 | 621 | 25 | 66 |
Ramalingam Jeyshankar | 2.3 | 10 | 1526 | 1274 | 17 | NA | 479 | 45 | 29 |
Clifford Tatum | 2.24 | 6 | 229 | 216 | 10 | NA | 214 | 27 | 27 |
Yusnelkis Milanes-Guisado | 2.04 | 12 | 1242 | 471 | 3 | 0.33 | 840 | NA | NA |
Pero Šipka | 2.02 | 40 | 2315 | 565 | 23 | 0.28 | 1448 | 5 | 16 |
Ashraf Sharif | 2.02 | 7 | 359 | 220 | 20 | 0.44 | 401 | 3 | 26 |
Aneta Drabek | 2 | 16 | 2248 | 882 | 3 | NA | 612 | 25 | 28 |
Ismael Mostafavi | 1.95 | 14 | 291 | 301 | NA | 0.7 | 127 | 43 | 20 |
María Ayala-Gascón | 1.8 | NA | 192 | NA | 1 | 0.98 | 141 | 24 | 4 |
Emma Georgina Santillán Rivero | 1.79 | 17 | 698 | 621 | 11 | NA | 694 | 2 | 8 |
Maria-Josefa Peralta-Gonzalez | 1.75 | 15 | 556 | 324 | 1 | NA | 299 | 83 | 52 |
Sergio Carbonell de la Fé | 1.72 | 4 | 426 | 44 | 2 | NA | 602 | 8 | 88 |
Shivaranjini Mogali | 1.58 | 6 | 581 | 626 | 2 | NA | 525 | 3 | 41 |
maryam shekofteh | 1.58 | 4 | 278 | 39 | 14 | 0.5 | 163 | 41 | 6 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.