AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
« Back to General overview — ResearcherID
Displaying core authors 1-20 of 182.
Sorted by number of citations, decreasingly.
Name | Total Articles in Publication List | Articles with Citation Data | Sum of the Times Cited | Average Citations per Article | H Index |
---|---|---|---|---|---|
AK Sahu | 1841 | 1841 | 15966 | 8.67 | 48 |
Eugene Garfield | 1538 | 1534 | 8790 | 5.75 | 153 |
Loet Leydesdorff | 345 | 235 | 6444 | 27.42 | 44 |
Wolfgang Glänzel | 215 | 211 | 4924 | 23.45 | 38 |
András Schubert | 163 | 163 | 4121 | 25.28 | 31 |
Mike Thelwall | 198 | 198 | 3593 | 18.15 | 32 |
Henry Small | 64 | 64 | 3360 | 53.33 | 23 |
Lutz Bornmann | 184 | 174 | 2676 | 15.47 | 27 |
Chaomei Chen | 99 | 95 | 1740 | 18.32 | 20 |
Judit Bar-Ilan | 117 | 107 | 1446 | 13.51 | 23 |
Martin Meyer | 37 | 37 | 1432 | 38.7 | 22 |
Olle Persson | 52 | 44 | 1277 | 29.02 | 17 |
Ismael Rafols | 32 | 31 | 1248 | 40.26 | 17 |
Félix de Moya Anegón | 285 | 129 | 1146 | 8.88 | 18 |
Nees Jan van Eck | 45 | 45 | 885 | 19.67 | 16 |
Lokman Meho | 21 | 20 | 854 | 42.7 | 12 |
Peter Jacso | 211 | 211 | 780 | 3.7 | 13 |
Ian Rowlands | 52 | 52 | 731 | 14.06 | 17 |
Bart Thijs | 40 | 39 | 724 | 18.56 | 15 |
Guido Van Hooydonk | 53 | 52 | 704 | 13.54 | 13 |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.