AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 21-40 of 398.
Sorted by GS citations (last 5 years), decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Johan Bollen | 5394 | 33 | - | - | - | - | 654 | 9 | 386 | 876 | |
Katy Borner | 5326 | 31 | NA | NA | 33.81 | 11969 | - | 10 | 245 | 904 | |
Félix de Moya Anegón | 5074 | 35 | 1146 | 18 | 35.67 | 18691 | - | 11 | 735 | 998 | |
Koenraad Debackere | 4933 | 32 | - | - | - | - | - | - | - | - | |
Jose Maria López Piñero | 4823 | 31 | - | - | - | - | - | - | - | - | |
Michael J. Moravcsik | 4629 | 30 | - | - | - | - | - | - | - | - | |
Katherine W. McCain | 4614 | 28 | - | - | 31.12 | 1973 | - | - | - | - | |
Judit Bar-Ilan | 4605 | 39 | 1446 | 23 | 34.47 | 2602 | - | 3 | 1 | 41 | |
HD Daniel | 4346 | 32 | - | - | - | - | - | - | - | - | |
Martin Meyer | 4257 | 33 | 1432 | 22 | 30.4 | 3361 | - | - | - | - | |
Thed van Leeuwen | 4241 | 34 | - | - | 34.08 | 18454 | - | - | - | - | |
Ying Ding | 4163 | 33 | NA | NA | 35.9 | 9179 | - | - | - | - | |
Diana Hicks | 3707 | 28 | - | - | - | - | - | - | - | - | |
Bart Van Looy | 3627 | 25 | - | - | 29.59 | 5406 | - | - | - | - | |
J Sylvan Katz | 3572 | 21 | - | - | 23.47 | 2250 | 873 | 1 | - | - | |
Kevin W. Boyack | 3483 | 25 | - | - | 30.66 | 7765 | - | - | - | - | |
Ian Rowlands | 3474 | 34 | 731 | 17 | 24.53 | 6129 | - | 3 | - | - | |
Robert J.W. Tijssen | 3447 | 30 | NA | NA | 31.7 | 2570 | - | - | - | - | |
Mustar Philippe | 3329 | 26 | - | - | 16.94 | 1764 | - | - | - | - | |
Olle Persson | 3250 | 24 | 1277 | 17 | 29.85 | 796 | - | - | - | - |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.