AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 321-340 of 398.
Sorted by GS citations (last 5 years), decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Nobuko Miyairi | 27 | 3 | 3 | 1 | 6.6 | NA | 30 | 10 | 456 | 203 | |
Mohammad Reza ghane | 27 | 3 | - | - | - | - | - | - | - | - | |
Mirza Muhammad Naseer | 26 | 3 | NA | NA | 4.6 | 887 | - | - | - | - | |
Rabindra K. Maharana | 26 | 2 | - | - | - | - | - | - | - | - | |
Chatree Wongkaew | 26 | 3 | - | - | 4.48 | 70 | 18 | - | - | - | |
Elena Kabakova (Елена Кабакова) | 25 | 2 | NA | NA | - | - | - | - | - | - | |
Haydar Yalcin | 25 | 2 | - | - | - | - | - | - | - | - | |
Jens Peter Andersen | 24 | 3 | 10 | 1 | 13.11 | 855 | 114 | 18 | 146 | 80 | |
Christopher Erdmann | 24 | 4 | - | - | - | - | 76 | 48 | 3722 | 836 | |
Jan Maluleka | 23 | 2 | - | - | - | - | - | - | - | - | |
Raja S | 22 | 2 | - | - | - | - | - | - | - | - | |
Philippe Mongeon | 22 | 2 | NA | NA | - | - | 82 | 7 | 27 | 157 | |
Alvaro Roldán López | 22 | 1 | - | - | - | - | - | 20 | - | - | |
Alexis Moreno-Pulido | 21 | 2 | 8 | 1 | 3.79 | 466 | 18 | 6 | 154 | 197 | |
Leslie Adriaanse | 21 | 2 | NA | NA | 2.31 | 130 | 111 | 97 | 23 | 4 | |
Gabriel Peterson | 21 | 2 | - | - | 3.23 | 152 | - | - | - | - | |
Chandran Velmurugan | 21 | 3 | NA | NA | 3.95 | 975 | - | - | - | - | |
Kamal Badar | 20 | 1 | NA | NA | 6.55 | 139 | - | - | - | - | |
Jill Lagerstrom | 20 | 3 | - | - | - | - | - | 3 | - | - | |
Ephrance Abu Ujum | 20 | 1 | 14 | 1 | 6.1 | 273 | - | - | - | - |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.