AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 361-380 of 398.
Sorted by GS citations (last 5 years), decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Jonathan Bull | 7 | 2 | - | - | NA | NA | - | - | 194 | 86 | |
Gireesh A. Ganjihal | 6 | 1 | - | - | - | - | - | - | - | - | |
Liliia A. Luparenko | 6 | 2 | - | - | - | - | - | - | - | - | |
Joel Alhuay Quispe | 5 | 1 | - | - | NA | 86 | - | 1 | - | - | |
Peter Sjögårde | 5 | 1 | - | - | NA | NA | - | - | 1333 | 318 | |
K.P.S. Sengar | 5 | 1 | - | - | - | - | - | - | - | - | |
P Ashok Kumar | 5 | 2 | - | - | - | - | - | - | - | - | |
N.Tamilselvan | 4 | 2 | NA | NA | - | - | - | - | - | - | |
P. Ramkumar | 4 | 1 | - | - | - | - | - | - | - | - | |
Ali Mardaninezhad | 4 | 1 | - | - | - | - | - | - | - | - | |
John Jeyasekar Jesubright | 4 | 2 | - | - | - | - | 159 | - | - | - | |
Rasoul Zavaraqi | 4 | 1 | - | - | NA | 160 | - | 5 | - | - | |
Sheikh Mohammed Shahabuddin | 3 | 1 | - | - | - | - | - | - | - | - | |
Saravanan G. | 3 | 1 | - | - | 3.49 | 971 | - | - | - | - | |
Jayendra Kumar Singh | 3 | 1 | - | - | - | - | - | - | - | - | |
Fatima Baji | 2 | 1 | - | - | NA | 360 | - | - | - | - | |
Ismael Mostafavi | 2 | 1 | - | - | 1.95 | 301 | - | - | - | - | |
Adèle Paul-Hus | 2 | 1 | - | - | 3.51 | 202 | 50 | 5 | 32 | 52 | |
Irina Trofimchuk (Ирина Трофимчук) | 1 | 1 | NA | NA | - | - | - | - | - | - | |
Subhodip Bid | 1 | 1 | - | - | - | - | - | - | - | - |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.