AUTHORS | DOCUMENTS | JOURNALS | PUBLISHERS |
General overview
Displaying core authors 381-398 of 398.
Sorted by GS citations (last 5 years), decreasingly.
Name | Online presence | Google Scholar | ResearcherID | ResearchGate | Mendeley | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Citations | H Index | Citations | H Index | RG Score | Downloads | Readers | Followers | Tweets | Followers | ||
Shivaranjini Mogali | 1 | 1 | NA | NA | 1.58 | 626 | - | - | 7 | 4 | |
Aref Riahi | 1 | 1 | - | - | - | - | - | - | - | - | |
Rahila Sh. Hasanova | 1 | 1 | - | - | - | - | - | - | - | - | |
Hui Xuan Tan | - | - | - | - | 3.43 | 100 | - | - | - | - | |
P. Clara Jeyaseeli | - | - | - | - | - | - | - | - | - | - | |
P. Baskaran | - | - | - | - | - | - | - | - | - | - | |
David Sánchez-Cruxeiras | - | - | - | - | - | - | - | - | - | - | |
Abdalsamad Keramatfar | - | - | NA | NA | 2.67 | 2586 | - | - | - | - | |
Patricia Lorenzo Bartolomé | - | - | - | - | - | - | - | - | - | - | |
Angamuthu.m | - | - | - | - | - | - | - | - | - | - | |
AK Anjana | - | - | - | - | - | - | - | - | - | - | |
Magdalena Bemke-Świtilnik | - | - | - | - | 3.09 | 514 | - | - | 23 | 5 | |
Ashraf Maleki | - | - | - | - | NA | 115 | 1 | 1 | 1 | 5 | |
Rouhallah Khademi | - | - | - | - | NA | 23 | - | - | - | - | |
Saeed Roshani | - | - | - | - | 3.62 | 2219 | - | 1 | - | - | |
Alberto Ramos-Alonso | - | - | - | - | - | - | - | - | 10009 | 677 | |
Vaishali Khaparde | - | - | - | - | - | - | - | - | - | - | |
Jeyashree S | - | - | - | - | - | - | - | - | - | - |
- : There isn't a profile for the author in this platform.
NA : There is a profile for the author in this platform, but for some reason the indicator is not available.